<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: asynctools &#8211; A Tale of Two Queries</title>
	<atom:link href="http://squeeville.com/2009/07/24/asynctools/feed/" rel="self" type="application/rss+xml" />
	<link>http://squeeville.com/2009/07/24/asynctools/</link>
	<description>Jason Collins. No redaction.</description>
	<lastBuildDate>Mon, 11 Jan 2010 15:11:29 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Roman Nurik</title>
		<link>http://squeeville.com/2009/07/24/asynctools/#comment-121</link>
		<dc:creator>Roman Nurik</dc:creator>
		<pubDate>Thu, 03 Sep 2009 04:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://squeeville.com/?p=88#comment-121</guid>
		<description>Wow, this is great. I can&#039;t wait to try it out in http://code.google.com/p/geomodel . This seems like it can drastically improve performance of IN queries, which I rely on heavily.</description>
		<content:encoded><![CDATA[<p>Wow, this is great. I can&#8217;t wait to try it out in <a href="http://code.google.com/p/geomodel" rel="nofollow">http://code.google.com/p/geomodel</a> . This seems like it can drastically improve performance of IN queries, which I rely on heavily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google: App Engine on Parallel Bars Goes for Gold : Beyond Search</title>
		<link>http://squeeville.com/2009/07/24/asynctools/#comment-119</link>
		<dc:creator>Google: App Engine on Parallel Bars Goes for Gold : Beyond Search</dc:creator>
		<pubDate>Wed, 19 Aug 2009 11:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://squeeville.com/?p=88#comment-119</guid>
		<description>[...] Short honk: If you are not familiar with Google’s enterprise initiatives, you will want to bone up. The Google has made what I think is an important announcement about the Google App Engine. Google said on August 17, 2009: Written by a group of engineers at VendAsta, asynctools is a rather nifty toolkit that allows you to execute datastore queries in parallel in the Python runtime. The interface is slightly more involved than using standard queries, but the ability to execute multiple queries in parallel can substantially reduce the render time for a page where you need to execute multiple independent queries. Jason Collins has written a detailed article about how and why they wrote asynctools, which can be found here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Short honk: If you are not familiar with Google’s enterprise initiatives, you will want to bone up. The Google has made what I think is an important announcement about the Google App Engine. Google said on August 17, 2009: Written by a group of engineers at VendAsta, asynctools is a rather nifty toolkit that allows you to execute datastore queries in parallel in the Python runtime. The interface is slightly more involved than using standard queries, but the ability to execute multiple queries in parallel can substantially reduce the render time for a page where you need to execute multiple independent queries. Jason Collins has written a detailed article about how and why they wrote asynctools, which can be found here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VendAsta wows the Google App Engine world with asynctools. &#171; The VendAsta Blog</title>
		<link>http://squeeville.com/2009/07/24/asynctools/#comment-118</link>
		<dc:creator>VendAsta wows the Google App Engine world with asynctools. &#171; The VendAsta Blog</dc:creator>
		<pubDate>Tue, 18 Aug 2009 23:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://squeeville.com/?p=88#comment-118</guid>
		<description>[...] The VendAsta Blog Just another WordPress.com weblog    &#171; VendAsta Technologies &#8211; Top 25 Up and Comers in&#160;Canada    VendAsta wows the Google App Engine world with&#160;asynctools. August 18, 2009   I&#8217;m going to write this for dummies like me. More technically-adept readers should just go read this post by Jason Collins. [...]</description>
		<content:encoded><![CDATA[<p>[...] The VendAsta Blog Just another WordPress.com weblog    &laquo; VendAsta Technologies &#8211; Top 25 Up and Comers in&nbsp;Canada    VendAsta wows the Google App Engine world with&nbsp;asynctools. August 18, 2009   I&#8217;m going to write this for dummies like me. More technically-adept readers should just go read this post by Jason Collins. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Nevile</title>
		<link>http://squeeville.com/2009/07/24/asynctools/#comment-117</link>
		<dc:creator>Ben Nevile</dc:creator>
		<pubDate>Tue, 18 Aug 2009 16:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://squeeville.com/?p=88#comment-117</guid>
		<description>Thanks for making this public!!  Really looking forward to trying it out today.</description>
		<content:encoded><![CDATA[<p>Thanks for making this public!!  Really looking forward to trying it out today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony Mills</title>
		<link>http://squeeville.com/2009/07/24/asynctools/#comment-116</link>
		<dc:creator>Anthony Mills</dc:creator>
		<pubDate>Tue, 18 Aug 2009 15:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://squeeville.com/?p=88#comment-116</guid>
		<description>Keep in mind the api_cpu_ms posted is a very simple calculation for Google:

Retrieve given id/key name: 12 ms * results
Query: 17.5 ms + 13.5 ms * results
Inserts/Updates/Deletes: ~3000 ms + ~350 ms * entities

In other words, do requests in parallel, sure, but be careful to issue inserts/updates/deletes in batches.</description>
		<content:encoded><![CDATA[<p>Keep in mind the api_cpu_ms posted is a very simple calculation for Google:</p>
<p>Retrieve given id/key name: 12 ms * results<br />
Query: 17.5 ms + 13.5 ms * results<br />
Inserts/Updates/Deletes: ~3000 ms + ~350 ms * entities</p>
<p>In other words, do requests in parallel, sure, but be careful to issue inserts/updates/deletes in batches.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://squeeville.com/2009/07/24/asynctools/#comment-114</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 18 Aug 2009 06:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://squeeville.com/?p=88#comment-114</guid>
		<description>This is awesome ! Really smart approach to one of the issues we face too often. Thumbs up for making it opensource. Thanks !</description>
		<content:encoded><![CDATA[<p>This is awesome ! Really smart approach to one of the issues we face too often. Thumbs up for making it opensource. Thanks !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Collins</title>
		<link>http://squeeville.com/2009/07/24/asynctools/#comment-113</link>
		<dc:creator>Jason Collins</dc:creator>
		<pubDate>Wed, 12 Aug 2009 14:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://squeeville.com/?p=88#comment-113</guid>
		<description>Thanks Ryan! It&#039;s already been a really important tool in the toolkit, though admittedly, if you get lazy, you&#039;re tempted to use it in places where an alternate Entity Model would yield a better result. It&#039;s sort of like a big cannon that you should aim and shoot carefully and sparingly.</description>
		<content:encoded><![CDATA[<p>Thanks Ryan! It&#8217;s already been a really important tool in the toolkit, though admittedly, if you get lazy, you&#8217;re tempted to use it in places where an alternate Entity Model would yield a better result. It&#8217;s sort of like a big cannon that you should aim and shoot carefully and sparingly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://squeeville.com/2009/07/24/asynctools/#comment-112</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 12 Aug 2009 01:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://squeeville.com/?p=88#comment-112</guid>
		<description>awesome work! we&#039;re all really excited to see this open sourced and available for everyone to use. congratulations on the launch!</description>
		<content:encoded><![CDATA[<p>awesome work! we&#8217;re all really excited to see this open sourced and available for everyone to use. congratulations on the launch!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
